Technical details:
Manufacterer | MORI SEIKI |
Model | NH 8000 DCG II |
Year | 2011 |
Control | MSX 701 IV (Fanuc 31i-A) |
Pallet table size | 800 x 800 mm |
Number of pallets | 2 x |
Table load | 2200 kg |
Movement X-axis | 1400 mm |
Movement Y-axis | 1200 mm |
Movement Z-axis | 1350 mm |
Table indexing | 0,001 ° |
Spindle taper | MAS BBT 50 |
Spindle Speed | 10 - 8.000 1/min |
Spindle motor | 37/30 kW |
Magazin capacity | 100 |
Length | 8470 mm |
Width | 4072 mm |
Height | 3680 mm |
Weight | 31.000 kg |
Request quote
Leave your details here.