Technical details:
Manufacterer | VICTOR |
Model | VTurn A26SY |
Year | 2011 |
Control | Fanuc 18i-TB |
Turning diameter | 381 mm |
Spindle bore diameter | 75 mm |
Spindle Speed | 3500 1/min |
Spindle motor | 22/15 kW |
Movement X-axis | 190 + 69,5 mm |
Movement Y-axis | +55 / -55 mm |
Movement Z-axis | 850 mm |
W-axis movement (subspindle to mainspindle) | 830 mm |
Minimum indexing C-Axis main Spindle | 0,001 ° |
Number of tools on turret | 12 x |
Number of driven tools | 12 x |
Tool Taper | VDI 40 |
Spindle motor driven tools | 4000 kW |
Bar feeder | Irco-Breuning ILS MUK |
Length | 4820 mm |
Width | 2100 mm |
Height | 2325 mm |
Weight | 8.000 kg |
Request quote
Leave your details here.